Three Months Ended May 31, | Nine Months Ended May 31, |
in thousands | 2012 | 2011 | change | 2012 | 2011 | change |
revenues | $202,311 | $183,64 | 10.2% | $598,130 | $534,571 | 11.9% |
operating income | 68,494 | 61,824 | 10.8% | 202,363 | 179,345 | 12.8% |
prevision for income taxes | 20,997 | 18,684 | 12.4% | 63.349 | 49.608 | 27.7% |
Net income | $47,980 | 43,311 | 10.8% | $140,27 | $130,166 | 7,8% |
Nessun commento:
Posta un commento
ogni commento è gradito, nel rispetto dell'educazione e del buon gusto